Size The4 Kleinkinder T-Shirt

Größentabelle

  2T 3T 4T 5T
Weite (inches) 12 13 14 15
Länge (inches) 15 ½ 16 ½ 17 ½ 18 ½
Passend zum Gewicht (in Pfund) (lbs) 30-33 33-36 36-40 40-45
EUR-Größe 92 98 104 110
Jahre 2 3 4 5
  2T 3T 4T 5T
Weite (cm) 30 33 36 38
Länge (cm) 39 42 44 47
Passend zum Gewicht (in Pfund) (kg) 14-15 15-16 16-18 18-20
EUR-Größe 92 98 104 110
Jahre 2 3 4 5
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist
Shopping cart

Your cart is empty.

Add Order Note Edit Order Note
Estimate Shipping
Add A Coupon

Estimate Shipping

Add A Coupon

Coupon code will work on checkout page